-0.6° | 12:06 am | Today | 12:11 am | -0.7° |
14.0° | 2 | April | 8 | -0.7° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
13 | 12:11 am | Today | 12:21 am | 20.6 |
24.1 | 7 | April | 7 | 38.9 |
44.6 | 15 Mar | 2025 | 1 Mar | 65.5 |
Mostly Cloudy |
|
One hour forecast: Temperature -1° Feels: -8°C Partially cloudy Windspeed-Gust 33-35 km/h Rain 1% |
11 | 21 |
Wind | Gust |
342° NNW |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |