12.2° | 3:57 pm | Today | 2:23 am | 3.4° |
18.7° | 14 | April | 8 | -4.3° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
16.3 | 7:47 pm | Today | 7:47 pm | 25.9 |
28.5 | 14 | April | 14 | 45.1 |
44.6 | 15 Mar | 2025 | 1 Mar | 65.5 |
Overcast Nearby Lightning |
|
One hour forecast: Temperature 9°C Overcast Windspeed-Gust 41-55 km/h Rain 23% |
6 | 11 |
Wind | Gust |
177° S |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |