6.2° | 4:52 am | Today | 11:46 pm | -0.5° |
14.0° | 2 | April | 7 | -0.5° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
15 | 11:22 am | Today | 11:22 am | 24.2 |
15 | 7 | April | 7 | 24.2 |
27.7 | 15 Mar | 2025 | 1 Mar | 40.7 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -0° Feels: -7°C Partially cloudy Windspeed-Gust 22-24 mph Rain 5% |
6 | 8 |
Wind | Gust |
343° NNW |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |