8.4° | 2:58 pm | Today | 5:37 am | 1.0° |
18.7° | 14 | April | 8 | -4.3° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
3.1 | 12:22 am | Today | 12:22 am | 5.1 |
7.9 | 14 | April | 14 | 12.5 |
12.4 | 15 Mar | 2025 | 1 Mar | 18.2 |
Clear |
|
One hour forecast: Temperature 4°C Partially cloudy Windspeed-Gust 4-4 m/s UVI forecast 5 Rain 0% |
0 | 1 |
Wind | Gust |
173° S |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |