-9.1° | 3:31 am | Today | 7:56 am | -13.6° |
1.2° | 12 | January | 14 | -13.6° |
1.2° | 12 Jan | 2025 | 14 Jan | -13.6° |
3.4 | 1:51 am | Today | 7:01 am | 5.4 |
18.3 | 12 | January | 1 | 30.4 |
18.3 | 12 Jan | 2025 | 1 Jan | 30.4 |
Mostly Cloudy |
|
One hour forecast: Temperature -9° Feels: -19°C Partially cloudy Windspeed-Gust 25-26 mph UVI forecast 2 Rain 13% |
0 | 2 |
Wind | Gust |
224° SW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |