8.4° | 2:58 pm | Today | 5:37 am | 1.0° |
18.7° | 14 | April | 8 | -4.3° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
6.9 | 12:22 am | Today | 12:22 am | 11.4 |
17.7 | 14 | April | 14 | 28 |
27.7 | 15 Mar | 2025 | 1 Mar | 40.7 |
Partly Cloudy |
|
One hour forecast: Temperature 4°C Partially cloudy Windspeed-Gust 8-10 mph Rain 2% |
1 | 4 |
Wind | Gust |
183° S |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |