-0.6° | 12:06 am | Today | 5:26 am | -4.0° |
14.0° | 2 | April | 8 | -4.0° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
13 | 12:11 am | Today | 12:21 am | 20.6 |
24.1 | 7 | April | 7 | 38.9 |
44.6 | 15 Mar | 2025 | 1 Mar | 65.5 |
Clear |
|
One hour forecast: Temperature -3° Feels: -9°C Partially cloudy Windspeed-Gust 22-26 km/h Rain 0% |
1 | 5 |
Wind | Gust |
231° SW |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |