8.4° | 2:58 pm | Today | 5:37 am | 1.0° |
18.7° | 14 | April | 8 | -4.3° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
11.1 | 12:22 am | Today | 12:22 am | 18.3 |
28.5 | 14 | April | 14 | 45.1 |
44.6 | 15 Mar | 2025 | 1 Mar | 65.5 |
Clear |
|
One hour forecast: Temperature 4°C Partially cloudy Windspeed-Gust 15-17 km/h UVI forecast 3 Rain 0% |
1 | 4 |
Wind | Gust |
107° ESE |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |