1.7° | 9:03 am | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
4 | 6:23 am | Today | 4:23 am | 6.2 |
11.3 | 11 | December | 11 | 16.3 |
19.7 | 28 Feb | 2024 | 28 Feb | 23.5 |
Mostly Cloudy |
|
One hour forecast: Temperature 4° Feels: -2°C Overcast Windspeed-Gust 11-13 m/s Rain 30% |
3 | 4 |
Wind | Gust |
197° SSW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |