-0.6° | 12:06 am | Today | 5:41 am | -4.1° |
14.0° | 2 | April | 8 | -4.1° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
8.1 | 12:11 am | Today | 12:21 am | 12.8 |
15 | 7 | April | 7 | 24.2 |
27.7 | 15 Mar | 2025 | 1 Mar | 40.7 |
Clear |
|
One hour forecast: Temperature -3° Feels: -9°C Partially cloudy Windspeed-Gust 14-15 mph Rain 0% |
1 | 4 |
Wind | Gust |
306° NW |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |