1.5° | 8:28 am | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
14.3 | 6:23 am | Today | 4:23 am | 22.4 |
40.7 | 11 | December | 11 | 58.7 |
71 | 28 Feb | 2024 | 28 Feb | 84.7 |
Mostly Cloudy |
|
One hour forecast: Temperature 3° Feels: -3°C Overcast Windspeed-Gust 42-48 km/h Rain 21% |
8 | 12 |
Wind | Gust |
195° SSW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |