-0.6° | 12:06 am | Today | 12:11 am | -0.7° |
14.0° | 2 | April | 8 | -0.7° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
8.1 | 12:11 am | Today | 12:11 am | 12.5 |
15 | 7 | April | 7 | 24.2 |
27.7 | 15 Mar | 2025 | 1 Mar | 40.7 |
Mostly Cloudy |
|
One hour forecast: Temperature -1° Feels: -8°C Partially cloudy Windspeed-Gust 21-22 mph Rain 1% |
8 | 13 |
Wind | Gust |
346° NNW |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |