1.7° | 9:03 am | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
8.9 | 6:23 am | Today | 4:23 am | 13.9 |
25.3 | 11 | December | 11 | 36.5 |
44.1 | 28 Feb | 2024 | 28 Feb | 52.6 |
Mostly Cloudy |
|
One hour forecast: Temperature 4° Feels: -2°C Overcast Windspeed-Gust 25-29 mph Rain 30% |
5 | 8 |
Wind | Gust |
215° SW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |