0.7° | 4:19 am | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
14 | 4:19 am | Today | 4:23 am | 22.4 |
40.7 | 11 | December | 11 | 58.7 |
71 | 28 Feb | 2024 | 28 Feb | 84.7 |
Mostly Cloudy |
|
One hour forecast: Temperature 2° Feels: -5°C Overcast Windspeed-Gust 48-59 km/h Rain 17% |
12 | 22 |
Wind | Gust |
216° SW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |