0.7° | 4:19 am | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
3.9 | 4:19 am | Today | 4:23 am | 6.2 |
11.3 | 11 | December | 11 | 16.3 |
19.7 | 28 Feb | 2024 | 28 Feb | 23.5 |
Mostly Cloudy |
|
One hour forecast: Temperature 2° Feels: -5°C Overcast Windspeed-Gust 13-16 m/s Rain 17% |
2 | 3 |
Wind | Gust |
190° S |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |