6.2° | 4:52 am | Today | 11:06 pm | -0.3° |
14.0° | 2 | April | 7 | -0.3° |
25.6° | 28 Mar | 2025 | 21 Jan | -22.1° |
6.7 | 11:22 am | Today | 11:22 am | 10.8 |
6.7 | 7 | April | 7 | 10.8 |
12.4 | 15 Mar | 2025 | 1 Mar | 18.2 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature -0° Feels: -7°C Partially cloudy Windspeed-Gust 10-11 m/s Rain 5% |
0 | 1 |
Wind | Gust |
53° NE |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |