0.8° | 5:03 am | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
8.7 | 4:19 am | Today | 4:23 am | 13.9 |
25.3 | 11 | December | 11 | 36.5 |
44.1 | 28 Feb | 2024 | 28 Feb | 52.6 |
Mostly Cloudy |
|
One hour forecast: Temperature 2° Feels: -5°C Overcast Windspeed-Gust 29-37 mph Rain 36% |
5 | 7 |
Wind | Gust |
211° SSW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |