2.7° | 12:58 pm | Today | 12:09 am | -0.2° |
11.3° | 9 | December | 12 | -16.6° |
36.5° | 17 Jun | 2024 | 15 Jan | -22.4° |
8.9 | 6:23 am | Today | 4:23 am | 13.9 |
25.3 | 11 | December | 11 | 36.5 |
44.1 | 28 Feb | 2024 | 28 Feb | 52.6 |
Overcast |
|
One hour forecast: Temperature 5°C Overcast Windspeed-Gust 20-24 mph UVI forecast 1 Rain 36% |
3 | 6 |
Wind | Gust |
223° SW |
WF-API - WeatherFlow - Racine, WI USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |